Side-by-side comparison of APR, loan amounts, speed, and consumer protections — so you can choose wisely.
Tribal direct lender — $300-$3,000 · APR 300%-730%+ · Soft inquiry · Next business day · Any credit score · Not available in NY, PA, VA, CT.
State-licensed lender — $500-$4,000 · APR 59%-160%+ · More consumer protections · Better choice if you qualify.
State-licensed — $1,000-$10,000 · Up to 155% APR · Up to 60 months · Select states only.
| Feature | eLoanWarehouse | OppLoans | CashNetUSA | NetCredit |
|---|---|---|---|---|
| Loan Amounts | $300 – $3,000 | $500 – $4,000 | $100 – $3,000 | $1,000 – $10,000 |
| APR Range | 300% – 730%+ | 160% – 179% | Varies by state | 34% – 155% |
| Repayment Terms | 3 – 12 months | 9 – 18 months | Varies | 6 – 60 months |
| Funding Speed | Next business day | Next business day | Same or next day | Next business day |
| Credit Check | Soft inquiry only | Soft inquiry | Varies by state | Soft then hard |
| Lender Type | Tribal (sovereign) | State-regulated | State-regulated | State-regulated |
| Min. Credit Score | None specified | None (bad credit OK) | None specified | Approx. 550 |
| State Restrictions | NY, PA, VA, CT excluded | Varies by state | Varies by state | Some states excluded |
| Early Payoff Penalty | No penalty | No penalty | Varies | No penalty |
| Mobile App | Yes (iOS & Android) | Yes | Yes | Yes |
| Consumer Protections | Tribal law (limited) | State law (standard) | State law (standard) | State law (standard) |
Soft credit inquiry only · No prepayment penalty · Bad credit OK
This comparison is provided by eLoanWarehouseLoans.com, an independent information resource not affiliated with any lender listed above. Loan terms, APRs, and availability change frequently. Always verify current terms directly with each lender before applying. eLoanWarehouse APRs up to 730%+. High-cost credit — consider all alternatives first.